Double Row spherical roller bearing 22229 22229k
$31-998 Others
$2.8≥999Others
Payment Type: | L/C,Western Union,D/P,T/T,MoneyGram |
Port: | Shanghai |
$31-998 Others
$2.8≥999Others
Payment Type: | L/C,Western Union,D/P,T/T,MoneyGram |
Port: | Shanghai |
Type: Roller
Structure: Spherical
Applicable Industries: Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Retail, Construction works , Energy & Mining
Brand Name: UKL
Model Number: 22310
Precision Rating: P0 P6 P5 P4 P2
Seals Type: opened
Number Of Row: Double Row
Product Name: Special Roller Bearing
Material: Chrome Steel
Application: Mining. Metallurgy. Agriculture. Chemical
Cage: Steel Cage.copper Cage.nylon Cage
Package: Single Box
Service: Guarantee
Feature: Low Noise. Long Life high
MOQ: 100 Pcs
Main Market: Global
Place Of Origin: Jiangsu, China, CHINA
Selling Units | : | piece |
Package Type | : | The economic plastic tube and commericail package |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product name | |
material | Chrome steel rings and rollers,plastic or steel or copper cage. |
Quality Certificate | ISO9001:2008 |
Feature | Low noise, less vibration, high precision and long life |
ID*OD*W(mm) | 90*215*73mm |
Limiting Speed: | 1900rpm (Grease lubricated);2400rpm (Oil lubricated); |
Net weight(kg) | 13.4KG |
Brand name | UKL |
Tolerance level | ABEC-1 (P0), ABEC-3 (P6)ABEC-5,ABEC-7,ABEC-9 |
Seals type | open |
Precision rating | P0, P6 |
Antirust period | Bearings should normally be put under the protected condition then it is to be stored and preserved. The rustresisting period is two years. |
Application | Mining operations, paper mills, oil fields, marine industry, steel, electrical, construction machinery, various kinds of professional machinery and heavy industry of all types. |
| |
model list | d(mm) | D(mm) | B(mm) | Cr( N) | C0r(N) | m(kg) |
22308 | 40 | 90 | 33 | 73500 | 90500 | 1.041 |
22309 | 45 | 100 | 36 | 108000 | 140000 | 1.387 |
22310 | 50 | 110 | 40 | 140800 | 170000 | 1.827 |
22311 | 55 | 120 | 43 | 170500 | 198000 | 2.299 |
22312 | 60 | 130 | 46 | 184800 | 225000 | 2.881 |
22313 | 65 | 140 | 48 | 206800 | 252000 | 3.494 |
22314 | 70 | 150 | 51 | 253000 | 315000 | 4.212 |
22315 | 75 | 160 | 55 | 288200 | 388000 | 5.225 |
22316 | 80 | 170 | 58 | 316800 | 405000 | 6.296 |
22317 | 85 | 180 | 60 | 338800 | 440000 | 7.36 |
22318 | 90 | 190 | 64 | 401500 | 542000 | 8.878 |
22319 | 95 | 200 | 67 | 423500 | 570000 | 10.38 |
22320 | 100 | 215 | 73 | 495000 | 668000 | 12.941 |
22322 | 110 | 240 | 80 | 599500 | 832000 | 17.85 |
22324 | 120 | 260 | 86 | 709500 | 992000 | 22.378 |
22326 | 130 | 280 | 93 | 794200 | 1140000 | 28.13 |
22328 | 140 | 300 | 102 | 907500 | 1340000 | 34.84 |
22330 | 150 | 320 | 108 | 1230000 | 1600000 | 43.6 |
22332 | 160 | 340 | 114 | 1380000 | 1790000 | 51.9 |
22334 | 170 | 360 | 120 | 1420000 | 2060000 | 60.75 |
22336 | 180 | 380 | 126 | 1470000 | 2270000 | 68.08 |
22338 | 190 | 400 | 132 | 1529000 | 2530000 | 83.22 |
C0:Norminal clearance,omitted in destination
C2:Less than Norminal clearance
C3:Larger clearance than C0
C4: Larger clearance than C3
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.